23 Maury Mtn Lane
WELCOME to our largest home in Sunriver
Located on #23 Maury Mtn Lane, just around the corner from one of our other homes. This 2850 Sq ft executive 5 bdrm, 4 ½ bath (3 master suites) home has room for everyone and then some. We back up to the forest so no neighbors behind us except for the deer and elk. The upper deck wraps around 3 sides of the home, plus there is a lower, partially covered deck along with our signature "chair lift swing". There is a hot tub on the upper deck along with enough seating for everyone and a gas bbq. This home is Pet Friendly.
Amenities & Accommodations
The home features a reverse living floor plan with a great room concept. The main floor upstairs has the great room, along with the kitchen, powder room & master suite which has a king bed and supports heated tile floor. There is also a 42” flat screen TV in the master. The kitchen has been totally remodeled with stainless appliances and granite counters. The great room has a wood stove for those chilly winter nights with all the firewood you need. There is also a large screen HD TV, Blu-Ray and a stereo. For those hot summer days we have central air conditioning.
On the lower level, there are the 4 other bedrooms which 2 of them are master suites. One with a king bed and the other with a queen bed. In bedroom 4 there is a set of twin bunk beds and in bedroom 5 there is a set of twin bunks along with 2 other twin beds. These two bedrooms (bdrm 4 and bdrm 5) share a bathroom with access off of both bedrooms. The 5th bedroom is the kids room which has a TV and DVD (Blu Ray). The laundry area is also on this level along with a full 2nd set of washer and dryer in the garage. There is a double garage which has a ping pong table and foosball table and a TV for the kids. There is also a horse shoe pit in the back yard. We have 10 bikes and a tandem bike and a Burley trailer, to explore the 35 miles of bike trails & the new paved trail to Benham Falls
You can view all our past guest comments on our VRBO site at this link: https://www.vrbo.com/928778 (Click on Reviews just under the main picture)
Vacation Rental Home Amenities
- Hot Tub
- Garage Access
- Gas Fireplace
- Wood Fireplace
- Air Conditioning
- Central Heating
- Full Kitchen
- Washer & Dryer
- Outdoor Grill
- Wireless Internet
- Free Parking
- Keyless Entry
- Hot Tub
- Foosball Table
- Ping Pong Table
- Bikes for the whole family
- Unlimited SHARC Passes
- Horseshoe Pit
- Hair dryers
Rates
Rate Period | Daily | Weekly | |||||||
---|---|---|---|---|---|---|---|---|---|
Spring Break 2025: Mar 21-Mar 31, 2025 (2 Night Minimum) | $560 | $3,724 | |||||||
Spring 2025: Apr 1-May 22, 2025 (2 Night Minimum) | $430 | $2,793 | |||||||
Memorial Weekend 2025: May 23-May 25, 2025 (3 Night Minimum) | $560 | $3,724 | |||||||
Spring 2025: May 26-Jun 15, 2025 (2 Night Minimum) | $430 | $2,895 | |||||||
Summer 2025: Jun 16-Sep 2, 2025 (2 Night Minimum) | $660 | $4,389 | |||||||
Fall 2025: Sep 3-Sep 30, 2025 (2 Night Minimum) | $430 | $2,859 | |||||||
Late Fall 2025: Oct 1-Nov 25, 2025 (2 Night Minimum) | $410 | $2,726 | |||||||
Thanksgiving 2025: Nov 26-Nov 30, 2025 (3 Night Minimum) | $570 | $3,790 | |||||||
Winter-Dec 2025: Dec 1-Dec 19, 2025 (2 Night Minimum) | $430 | $2,859 | |||||||
Christmas 2025: Dec 20, 2025-Jan 3, 2026 (3 Night Minimum) | $660 | $4,389 | |||||||
Winter 2026: Jan 4-Mar 19, 2026 (2 Night Minimum) | $440 | $2,926 | |||||||
Spring Break 2026: Mar 20-Mar 31, 2026 (2 Night Minimum) | $570 | $3,790 | |||||||
Spring 2026: Apr 1-May 21, 2026 (2 Night Minimum) | $430 | $2,793 | |||||||
Memorial Weekend 2026: May 22-May 24, 2026 (3 Night Minimum) | $570 | $3,790 | |||||||
Spring 2026: May 25-Jun 15, 2026 (2 Night Minimum) | $400-$440 | $2,926 | |||||||
Summer 2026: Jun 16-Sep 6, 2026 (2 Night Minimum) | $695 | $4,621 | |||||||
Fall 2026: Sep 7-Sep 30, 2026 (2 Night Minimum) | $440 | $3,926 | |||||||
Late Fall 2026: Oct 1-Nov 24, 2026 (2 Night Minimum) | $420 | $2,793 | |||||||
Thanksgiving 2026: Nov 25-Nov 28, 2026 (3 Night Minimum) | $570 | $3,790 | |||||||
Winter-Dec 2026: Nov 29-Dec 18, 2026 (2 Night Minimum) | $440 | $2,926 | |||||||
Christmas 2026: Dec 20, 2026-Jan 3, 2027 (3 Night Minimum) | $695 | $4,621 | |||||||
Surcharges for holidays and special seasons may apply. All currencies are shown in USD. |
Rental Policies and Conditions
Payments Accepted: Credit Cards, Online Checks, Personal Checks, Certified Checks, Peer to Peer Payment.




Housekeeping fee of $325 Recreation fee of $50
Our home has easy access off Hwy 97 exit at Cottonwood Rd. We are close to the North Grocery Store and just down the street from our other home on Maury Mtn Lane